
Rosberg extends his lead
Nico Rosberg scored for Mercedes his third victory of the year at Spielberg, beating the Williams duo Felipe Massa and Valtteri Bottas, who claimed the first row in the qualifying on Saturday. Bottas eventually finished third behind Lewis Hamilton, claiming the first podium of his Formula One career, while Massa held on to fourth ahead of Ferrari‘s Fernando Alonso.
Red Bull and Toro Rosso had a difficult day. Sebastian Vettel was in trouble with the loss of drive and had to retire. Both Daniil Kvyat and Jean-Eric Vergne joined him and they were the only three retirements of the race. Daniel Ricciardo finished eighth, after he overtook Nico Hulkenberg’s Force India on the last lap. As Jenson Button‘s late second stop in the McLaren dropped him to 11th, Kimi Raikkonen took the final point for Ferrari.
Rosberg’s victory opens his lead to 29 points over Hamilton, 165 to 136, with Ricciardo hanging on to third with 83 from Alonso on 79, Vettel on 60, Hulkenberg on 59 and Bottas on 55. In the constructors’ stakes, Mercedes have 301 points, Red Bull 143, Ferrari 98, Force India 87, Williams 85 and McLaren 72.
Austrian Grand Prix
Pos | Driver | Car | Laps | Time/Gap |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 71 | 1:27:54.976 |
2 | Lewis Hamilton | Mercedes | 71 | 1.9 |
3 | Valtteri Bottas | Williams-Mercedes | 71 | 8.1 |
4 | Felipe Massa | Williams-Mercedes | 71 | 17.3 |
5 | Fernando Alonso | Ferrari | 71 | 18.5 |
6 | Sergio Perez | Force India-Mercedes | 71 | 28.5 |
7 | Kevin Magnussen | McLaren-Mercedes | 71 | 32.0 |
8 | Daniel Ricciardo | Red Bull Racing-Renault | 71 | 43.5 |
9 | Nico Hulkenberg | Force India-Mercedes | 71 | 44.1 |
10 | Kimi Räikkönen | Ferrari | 71 | 47.7 |
11 | Jenson Button | McLaren-Mercedes | 71 | 50.9 |
12 | Pastor Maldonado | Lotus-Renault | 70 | 1 Lap |
13 | Adrian Sutil | Sauber-Ferrari | 70 | 1 Lap |
14 | Romain Grosjean | Lotus-Renault | 70 | 1 Lap |
15 | Jules Bianchi | Marussia-Ferrari | 69 | 2 Laps |
16 | Kamui Kobayashi | Caterham-Renault | 69 | 2 Laps |
17 | Max Chilton | Marussia-Ferrari | 69 | 2 Laps |
18 | Marcus Ericsson | Caterham-Renault | 69 | 2 Laps |
19 | Esteban Gutierrez | Sauber-Ferrari | 69 | 2 Laps |
Ret | Jean-Eric Vergne | STR-Renault | 59 | Brakes |
Ret | Sebastian Vettel | Red Bull Racing-Renault | 34 | Retired |
Ret | Daniil Kvyat | STR-Renault | 24 | Suspension |
Formula 1 - Drivers' standings after round 8
Pos | Driver | Car | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 165 |
2 | Lewis Hamilton | Mercedes | 136 |
3 | Daniel Ricciardo | Red Bull Racing-Renault | 83 |
4 | Fernando Alonso | Ferrari | 79 |
5 | Sebastian Vettel | Red Bull Racing-Renault | 60 |
6 | Nico Hulkenberg | Force India-Mercedes | 59 |
7 | Valtteri Bottas | Williams-Mercedes | 55 |
8 | Jenson Button | McLaren-Mercedes | 43 |
9 | Felipe Massa | Williams-Mercedes | 30 |
10 | Kevin Magnussen | McLaren-Mercedes | 29 |
11 | Sergio Perez | Force India-Mercedes | 28 |
12 | Kimi Räikkönen | Ferrari | 19 |
13 | Romain Grosjean | Lotus-Renault | 8 |
14 | Jean-Eric Vergne | STR-Renault | 8 |
15 | Daniil Kvyat | STR-Renault | 4 |
16 | Jules Bianchi | Marussia-Ferrari | 2 |
Formula 1 - Team standings after round 8
Pos | Team | Points |
---|---|---|
1 | Mercedes | 301 |
2 | Red Bull Racing-Renault | 143 |
3 | Ferrari | 98 |
4 | Force India-Mercedes | 87 |
5 | Williams-Mercedes | 85 |
6 | McLaren-Mercedes | 72 |
7 | STR-Renault | 12 |
8 | Lotus-Renault | 8 |